![]() |
| Return to list |
| Elevation |
![]() |
|
| 5344' (1629m) | ||
| Order of Height | ||
| NY:1/46 | NE:6/111 | |
| GPS Coords (NAD27) | ||
| 18T 586094E 4884731N | ||
| Summit Type | View Rating | |
| Rocky (360°) | A+ | |
| Trails | Distance | Elevation Gain | Map Link | Difficulty | Rating | Our Photos |
| From ADK LOJ | 7.4mi (11.9Km) | 2625' (800m) |
|
4.2/10 | B | 2000 Sep 12 2001 May 06 2003 Mar 08 |
| From Tahawus | 10.3mi (16.6Km) | 3800' (1158m) | 6.6/10 | B | 1999 Jan 25 | |
| From Elk Lake | 11.0mi (17.6Km) | 4200' (1280m) | ? | ? |
CommentsMarcy is a great hike any time of the year. Summit can be dangerous in bad weather - even in the best of conditions you are 20 minutes away from the relative safety of the tree line. You may want to bag nearby Skylight or Gray while you are in the area. |
Summit maps |
![]() |
![]() |
![]() |
| Moon shot from Cliff (03/15/03) | From Colden (08/25/02) | From Marcy shoulder (03/8/03) |
![]() |
![]() |
![]() |
| From Armstrong (11/3/02) | The summit plaque | Marcy-Haystack Aerial |
![]() |
||
| Marcy-Haystack Aerial+Topo |
|
© David Kennedy |