![]() |
| Return to list |
| Elevation |
![]() |
|
| 4240' (1292m) | ||
| Order of Height | ||
| NY:27/46 | NE:62/111 | |
| GPS Coords (NAD27) | ||
| 18T 590227E 4892512N | ||
| Summit Type | View Rating | |
| Slbs/Trs (180°) | A | |
| Trails | Distance | Elevation Gain | Map Link | Difficulty | Rating | Our Photos |
| From the Garden | 3.9mi (6.3Km) | 2782' (848m) |
|
1.7/10 | A | 2000 Oct 10 |
CommentsBig Slide is always an amazing hike. Along the way you pass over the three "Brothers"; each of which offer stunning views of the Great Range. The finale, at the summit of Big Slide, is the ultimate visual reward to this hike. One small caveat, the last steps before the summit are extremely steep! |
Summit maps |
![]() |
||
| From Armstrong (11/3/02) |
|
© David Kennedy |