![]() |
| Return to list |
| Elevation |
![]() |
|
| 4400' (1341m) | ||
| Order of Height | ||
| NY:22/46 | NE:45/111 | |
| GPS Coords (NAD27) | ||
| 18T 591994E 4887236N | ||
| Summit Type | View Rating | |
| Slabs (180°) | B+ | |
| Trails | Distance | Elevation Gain | Map Link | Difficulty | Rating | Our Photos |
| From Ausable via Gothics col | 4.8mi (7.7Km) | 3117' (950m) |
|
3.2/10 | C+ | 2001 Nov 3 |
| From Ausable via Upper WJ | 6.4mi (10.3Km) | 3383' (1031m) |
|
3.9/10 | B | 2002 Nov 3 |
CommentsArmstrong is not much of a destination in of itself, but it has good views of its neighbor Gothics as well as the rest of the upper Great Range. Usually you bag this one as a side trip from Gothics (20 minutes from the col) or as a loop trip along with Upper Wolfjaw. The climb up the Northern face (right side of the photo above) can be "interesting" in icy conditions. |
Summit maps |
![]() |
||
| From Upper Wolfjaw (11/3/02) |
|
© David Kennedy |